Bata Zippy Side Zipper Boots - WHEAT
$139.00
In stock
Only %1 left
SKU
BSZ-619
FITTING ADVICE: See below for size conversion guide.
Boots are labelled in men sizing, please use the conversion table below when ordering for women. |
Please note: AUS/UK Men is NOT the same as US Men. |
✔️ Steel safety toe cap certified to AS/NZS 2210.3
✔️ Dual density PU, anti-static sole
✔️ External scuff cap
✔️ Nubuck leather upper with side zipper
✔️ Slip & oil resistant outsole, heat resistant to 130'C
If you need a more premium boot with rubber outsole, or need HALF SIZES consider the Bata Horizon Ultra.
Features Comparison | Bata Zippy | Bata Horizon Ultra |
![]() |
![]() |
|
Leather Upper | ✔️ | ✔️ |
Steel Toecap | ✔️ | ✔️ |
Lining | Textile | Cool Comfort |
Outsole | PU Outsole | Rubber Outsole |
Heat Resistant | Up to 130°C | Up to 300°C |
Slip, Fuel, Oil | ✔️ | ✔️ |
Electrical Hazard | ❌ | ✔️ |
Impact Protection | ❌ | ✔️ |
Kevlar Stitching | ❌ | ✔️ |
Half Sizes Available | ❌ | ✔️ |
CLICK TO VIEW |
Size Conversion Guide
PRODUCT SIZE | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
MEN AUS/UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
MEN US | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
WOMEN AUS/US | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
EUROPEAN | 36 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 | 49 |
Suitable for:
- Building, Trades and Construction
- Mining and Resources
- Transport and Warehousing
- Manufacturing and Processing
- Farming and Agriculture
- Maintenance and DIY Work